Rates
Pensacola Airport - to and from Alabama Addresses
Location | Zip Code(s) | Up to 2 Passengers (total rate) | Each Addtional passenger |
---|---|---|---|
Daphne | 38526 | $100 | $10 |
Elberta | 36530 | $75 | $10 |
Foley | 36530 36535 36536 36580 | $85 | $10 |
Fairhope | 36532 36533 36559 | $100 | $10 |
Gulf Shores - East Beach Blvd | 36542 | $85 | $10 |
Gulf Shores - West Beach Blvd (100 -2000 Block) | 36542 | $90 | $10 |
Gulf Shores - West Beach Blvd (2001 - 3000 Block) | 36542 | $95 | $10 |
Gulf Shores - Fort Morgan - (Addresses on Hwy 180) | 36542 | $125 | $10 |
Orange Beach - Addresses on Perdido Beach Blvd | 36561 | $80 | $10 |
Orange Beach (The Wharf) | 36561 | $80 | $10 |
Point Clear | 36532 | $100 | $10 |
Spanish Fort | 36527 | $100 | $10 |
Pensacola Airport - to and from Florida Addresses
Location | Zip Code(s) | Up to 2 passengers (total rate) | EACH ADDITIONAL PASSENGER |
---|---|---|---|
Navarre | 32566 | $70 | $10 |
Navarre Beach | Navarre Beach | $75 | $10 |
Pensacola Beach | 32561 | $55 | $10 |
Perdido Key | 32507 | $70 | $10 |
Gulf Breeze Proper | 32563 | $50 | $10 |
Gulf Breeze Tiger Point | 32563 | $60 | $10 |
Crestview | 32563 32569 | $100 | $10 |
Fort Walton Beach | 32547 32548 32549 | $100 | $10 |
Atmore | 36504 | $100 | $10 |
VPS (Fort Walton Airport) | 32542 | $100 | $10 |